A.
WAKTU : Senin, 15 Februari 2021 Pukul
09.00 s.d 11.00 WIB
B. TEMPAT : Balai Desa Panunggalan
Daftar KPM BLT Dana Desa Panunggalan Tahap I Tahun 2021
NO | NAMA LENGKAP | JK | ALAMAT | RT | RW | NIK | NKK |
---|---|---|---|---|---|---|---|
1 | GOMO | LK | KRAJAN | 1 | 1 | 33150601074***** | 33150618070***** |
2 | MARIYEM | PR | KRAJAN | 2 | 1 | 33150641073***** | 33150612021***** |
3 | PASINEM | PR | KRAJAN | 2 | 1 | 33150671124***** | 33150619070***** |
4 | SUKARDI | LK | KRAJAN | 3 | 1 | 33150631125***** | 33150619070***** |
5 | VIRDIAN SETYANTARI | PR | KRAJAN | 3 | 1 | 33150665049***** | 33150605041***** |
6 | MUSYAROPAH | PR | KRAJAN | 4 | 1 | 33150645117***** | 33150619070***** |
7 | WARTIYEM | PR | KRAJAN | 4 | 1 | 33150671126***** | 33150619070***** |
8 | SUMIYATUN | PR | KRAJAN | 5 | 1 | 33150671124***** | 33150619070***** |
9 | DARWATI | PR | KRAJAN | 6 | 1 | 33150671126***** | 33150609062***** |
10 | SARIYEM | PR | KRAJAN | 6 | 1 | 33150641074***** | 33150613082***** |
11 | MAS`UDIN | LK | KRAJAN | 7 | 1 | 33150607077***** | 33150619070***** |
12 | KARSIYEM | PR | KRAJAN | 1 | 2 | 33150644117***** | 33150624071***** |
13 | DARMINEM | PR | KRAJAN | 1 | 2 | 33150671125***** | 33150619070***** |
14 | YATMINAH | PR | KRAJAN | 2 | 2 | 33150671125***** | 33150619070***** |
15 | MAWAHIBUR ROHMAN | LK | KRAJAN | 2 | 2 | 33150620058***** | 33150620071***** |
16 | SUPARMAN | LK | KRAJAN | 3 | 2 | 33150610077***** | 33150615041***** |
17 | YAJID | LK | KRAJAN | 3 | 2 | 33150606018***** | 33150621061***** |
18 | HARTONO | LK | KRAJAN | 4 | 2 | 33190103106***** | 33190127070***** |
19 | DWI UTOMO | LK | KRAJAN | 5 | 2 | 33150621036***** | 33150608091***** |
20 | NUR ACHMAD | LK | KRAJAN | 5 | 2 | 33150627027***** | 33150617101***** |
21 | SAFRUDDIN | LK | KRAJAN | 6 | 2 | 33150610056***** | 33150621061***** |
22 | AMBAR SETYO BOEDI | PR | KRAJAN | 7 | 2 | 33150645076***** | 33150605041***** |
23 | SARIMUN | LK | KRAJAN | 1 | 3 | 33150631124***** | 33150619070***** |
24 | SURATMI | PR | KRAJAN | 1 | 3 | 33150641074***** | 33150619070***** |
25 | WAHYUNI | PR | KRAJAN | 2 | 3 | 33150671126***** | 33150628101***** |
26 | MOH FADLIL | LK | KRAJAN | 2 | 3 | 33150631126***** | 33150601022***** |
27 | DARYATI | PR | KRAJAN | 3 | 3 | 33150646096***** | 33150625022***** |
28 | SIHABODIN | LK | KRAJAN | 4 | 3 | 35051004047***** | 33150602051***** |
29 | SUHARSIH | PR | KRAJAN | 4 | 3 | 33150671125***** | 33150607011***** |
30 | SUWARNO | LK | KRAJAN | 5 | 3 | 33150601076***** | 33150619070***** |
31 | SUKARTI | PR | KRAJAN | 5 | 3 | 33150641073***** | 33150619070***** |
32 | LASIYEM | PR | KRAJAN | 6 | 3 | 33150641073***** | 33150619070***** |
33 | SURATI | PR | KRAJAN | 6 | 3 | 33150641074***** | 33150609012***** |
34 | SUKIMAN | LK | KRAJAN | 7 | 3 | 33150601075***** | 33150619070***** |
35 | SULIJEM | PR | KRAJAN | 7 | 3 | 33150641075***** | 33150608072***** |
36 | MUHAMAD SYAFRUDIN BAHAR | LK | KRAJAN | 1 | 4 | 33150602069***** | 33150612021***** |
37 | SUTARMI | PR | KRAJAN | 1 | 4 | 33150641074***** | 33150619070***** |
38 | RUBADI | LK | KRAJAN | 2 | 4 | 33150601075***** | 33150619070***** |
39 | RUKINEM | PR | KRAJAN | 2 | 4 | 33150641074***** | 33150619070***** |
40 | NGATMIN | LK | KRAJAN | 3 | 4 | 33150628027***** | 33150618040***** |
41 | SUTRININGSIH | PR | KRAJAN | 4 | 4 | 33150641075***** | 33150619070***** |
42 | WARSIH | PR | KRAJAN | 4 | 4 | 33150641075***** | 33150622012***** |
43 | SITI QONIAH | PR | KRAJAN | 5 | 4 | 33150670058***** | 33150617091***** |
44 | SUGIYEM | PR | KRAJAN | 5 | 4 | 33150671124***** | 33150605041***** |
45 | DJAMALUDIN | LK | KRAJAN | 6 | 4 | 33150601075***** | 33150619070***** |
46 | SUWARLAN | LK | KRAJAN | 7 | 4 | 33150617065***** | 33150619070***** |
47 | SUPARTI | PR | KRAJAN | 7 | 4 | 33150641073***** | 33150613021***** |
48 | MUSTINAH | PR | KRAJAN | 7 | 4 | 33150671126***** | 33150619070***** |
49 | RUMANTO | LK | PADANGAN | 1 | 5 | 33150617129***** | 33150626102***** |
50 | TAYEM | PR | PADANGAN | 1 | 5 | 33150641076***** | 33150622052***** |
51 | SUPARTI | PR | PADANGAN | 2 | 5 | 33150671126***** | 33150620021***** |
52 | GUDEL | LK | PADANGAN | 2 | 5 | 33150601074***** | 33150619070***** |
53 | JOYO RAMEN | LK | PADANGAN | 3 | 5 | 33150601075***** | 33150620052***** |
54 | SALIYEM | PR | PADANGAN | 3 | 5 | 33150645016***** | 33150627022***** |
55 | SUWARTO | LK | PADANGAN | 4 | 5 | 33150605108***** | 33150606011***** |
56 | PAYEM | PR | PADANGAN | 5 | 5 | 33150651025***** | 33150619070***** |
57 | SUHARTO | LK | PADANGAN | 5 | 5 | 33150606026***** | 33150619070***** |
58 | HERU SUGIARTO | LK | PADANGAN | 6 | 5 | 33181509119***** | 33150615121***** |
59 | DIKDOYO SANTOSO | LK | PADANGAN | 7 | 5 | 33150603069***** | 33150621021***** |
60 | NOOR ALAM | LK | PADANGAN | 7 | 5 | 33190421058***** | 33150622011***** |
61 | PASRAH | LK | PADANGAN | 8 | 5 | 33150601073***** | 33150619070***** |
62 | RULAHAS | LK | PADANGAN | 8 | 5 | 33150613050***** | 33150621061***** |
63 | SUGIMIN | LK | KEDUNGWUNGU | 1 | 6 | 33150618056***** | 33150619070***** |
64 | M. MUKHLISIN | LK | KEDUNGWUNGU | 1 | 6 | 33150730039***** | 33150611021***** |
65 | MARGIYONO | LK | KEDUNGWUNGU | 2 | 6 | 33150615015***** | 33150619070***** |
66 | TUGIYANTO | LK | KEDUNGWUNGU | 2 | 6 | 33150620107***** | 33150619070***** |
67 | SUMADI | LK | KEDUNGWUNGU | 3 | 6 | 33150616064***** | 33150619070***** |
68 | GIMAN | LK | KEDUNGWUNGU | 4 | 6 | 33150631125***** | 33150619070***** |
69 | SAUDIK | LK | KEDUNGWUNGU | 5 | 6 | 33150628039***** | 33150607012***** |
70 | PARDJI | LK | KEDUNGWUNGU | 5 | 6 | 33150601075***** | 33150619070***** |
71 | ANJAR SUBANDI | LK | KEDUNGWUNGU | 6 | 6 | 33150629048***** | 33150627061***** |
72 | JIYO | LK | KEDUNGWUNGU | 6 | 6 | 33150610024***** | 33150619070***** |
73 | RUSIYEM | PR | KEDUNGWUNGU | 7 | 6 | 33150641073***** | 33150607081***** |
74 | SUTIMAN | LK | KEDUNGWUNGU | 7 | 6 | 33150625095***** | 33150619070***** |
75 | SUTI | PR | KEDUNGWUNGU | 8 | 6 | 33150671126***** | 33150614011***** |
76 | LAMPI | PR | KEDUNGWUNGU | 8 | 6 | 33150671124***** | 33150616032***** |
77 | RAKIMIN | LK | NGAMPEL | 1 | 7 | 33150601076***** | 33150619070***** |
78 | MOH. CHOIRUL ANAM | LK | NGAMPEL | 2 | 7 | 33150601079***** | 33150623031***** |
79 | KARSI | PR | NGAMPEL | 2 | 7 | 33150641075***** | 33150626051***** |
80 | MOH ABDUL CHOLID | LK | NGAMPEL | 2 | 7 | 33150606088***** | 33150610121***** |
81 | NUR KHASANAH | PR | NGAMPEL | 3 | 7 | 33150671126***** | 33150614121***** |
82 | ZAENUDIN | LK | NGAMPEL | 3 | 7 | 33150605058***** | 33150604071***** |
83 | AHMAD MUNASIR | LK | NGAMPEL | 3 | 7 | 33150608048***** | 33150605051***** |
84 | ALI MUTAKIN | LK | NGAMPEL | 4 | 7 | 33150602065***** | 33150619070***** |
85 | M. YASIR | LK | NGAMPEL | 5 | 7 | 33150601078***** | 33150608071***** |
86 | RIDWAN | LK | NGAMPEL | 5 | 7 | 33150613019***** | 33150614051***** |
87 | NUR KHOLISIN | LK | NGAMPEL | 5 | 7 | 33150625058***** | 33150622021***** |
88 | SYAHRI | LK | NGAMPEL | 5 | 7 | 33150611084***** | 33150619070***** |
89 | HERMAWAN NOVATIAR | LK | NGAMPEL | 7 | 7 | 33150624119***** | 33150615071***** |
90 | SIMPEN | PR | NGAMPEL | 1 | 8 | 33150641076***** | 33150619070***** |
91 | PARDJO | LK | NGAMPEL | 1 | 8 | 33150610047***** | 33150619070***** |
92 | MIRDIYANTO | LK | NGAMPEL | 2 | 8 | 33150607059***** | 33150617021***** |
93 | PUJIWATI | PR | NGAMPEL | 3 | 8 | 33150642106***** | 33150603091***** |
94 | MUNGIN | LK | NGAMPEL | 4 | 8 | 33150617077***** | 33150617092***** |
95 | TRI MULYANI | PR | NGAMPEL | 5 | 8 | 33151064019***** | 33150605091***** |
96 | HARDI | LK | NGAMPEL | 5 | 8 | 33150601075***** | 33150619070***** |
97 | MUHAMAD SYUKRUL ULA | LK | NGAMPEL | 6 | 8 | 33150611129***** | 33150613102***** |
98 | SUPARMI | PR | NGAMPEL | 6 | 8 | 33150641074***** | 33150615021***** |
99 | LASIMIN | LK | NGAMPEL | 7 | 8 | 33150618089***** | 33150622102***** |
100 | WAGIMIN | LK | NGAMPEL | 7 | 8 | 33150617014***** | 33150619070***** |
Terima Telah Berkunjung